Our members are proud of our ancestors Patriots. Are any of them yours, too?
Service Glossary
2LT — Second Lieutenant
BGEN — Brigadier General
CAPT — Captain
COL — Colonel
CS — Civil Service
DR — Physician or Surgeon
LT — Lieutenant
Pvt — Private
SOL — Soldier (no known details)
SGT — Sergeant
StaffOf — Staff Officer
| Patriot First Name | Patriot Last Name | State Serves | Rank |
|---|---|---|---|
| Charles | Abercrombie | North Carolina | CAPT, CS |
| Archibald | Alexander | Virginia | CS |
| John | Alley | Virginia | SOL, PS |
| John | Anderson | South Carolina | SOL, PS |
| William | Barwick | North Carolina | SOL |
| John | Bays | Virginia | PS |
| Benjamin | Beeson | North Carolina | PS |
| John | Bickel | Pennsylvania | PVT |
| William | Blandford | Maryland | PVT, PS |
| William | Bradford | Pennsylvania | COL |
| James | Browning | Virginia | PVT |
| William | Calvert | Virginia | PS |
| David | Carr | Pennsylvania | PVT, PS |
| Daniel | Chalker | Connecticut | PVT |
| Mitchell | Clay | Virginia | SOL, PS |
| Adam | Clendenin | Virginia | SOL, CS, PS |
| William | Cloyd | Pennsylvania | PVT |
| Mason | Colvin | Virginia | PVT |
| Thomas | Comstock | Rhode Island | LT |
| William | Coombs | Virginia | SOL |
| John | Court | Massachusetts | STAFFOF, PS |
| Conrad | Cregar | Maryland | PS |
| William | Curry | Virginia | PS |
| David | Curtis | Connecticut | Cpl |
| Henry | De Loney | Virginia | PS |
| Philemon | Deatherage | North Carolina | CS |
| Jacob | Diefendorfer | Pennsylvania | PVT |
| Nicholas | Faulkner | Virginia | PS |
| Jacob | Fenstermacher | Pennsylvania | PS |
| Mark | Finks | Virginia | CAPT, PS |
| Thomas | Fish | Massachusetts | PVT |
| John | Franklin | North Carolina | PS |
| John | French | Virginia | PVT |
| Matthew | French | Virginia | PVT, PS |
| Harris | Gammon | Virginia | PVT, PS |
| Jesse | Gee | Virginia | PS |
| Nicholas | Gibbs | North Carolina | CS, PS |
| Conrad | Gilbert | Pennsylvania | PVT |
| Charles | Goff | Connecticut | PVT |
| Peter | Graham | North Carolina | PVT |
| Rice | Graves | Virginia | SOL |
| William | Greenway | Virginia | PVT, PS |
| Jacob | Groner | North Carolina | PS |
| Jeremiah | Hayden | Virginia | PVT |
| Dominick | Heviner | Maryland | PS |
| Adam | Hoke | Pennsylvania | PVT |
| Adam | House | Virginia | SOL |
| William | Houston | Pennsylvania | LT |
| Stephen | Howison | Virginia | PS |
| Philip | Hoy | Pennsylvania | PS |
| William | Jackson | Georgia | PVT, CS |
| Isaac | Julian | North Carolina | PS |
| William | Kelton | Pennsylvania | PS |
| William | Kite | Pennsylvania | ENS |
| George | Klinefelter | Pennsylvania | PS |
| Philip | Klingensmith | Pennsylvania | PS |
| John | Klinger | North Carolina | PS |
| Johann Jacob | Klotz | Pennsylvania, North Carolina | COL |
| Nathaniel | Lancaster | Virginia | PS |
| David | Lewis | North Carolina | PVT |
| John | Lewis | North Carolina | PS |
| Luke | Matheny | Virginia | PVT, PS |
| William | Maxwell | North Carolina | PVT |
| John | Mcclure | Virginia | PVT |
| James | Morris | Maryland | SOL |
| James | Nichols | North Carolina | PS |
| Jeremiah | Nichols | North Carolina | SOL |
| Thomas | Owsley, Sr. | Virginia | PS |
| William | Pace | Virginia | SGT |
| John | Page | South Carolina | PVT |
| Shadrach | Pearson | Virginia | PVT ,PS |
| William | Pettigrew | New Hampshire | PVT |
| John Adam | Shaffer | Pennsylvania | CAPT |
| Nicholas | Shrum | North Carolina | CS, PS |
| John | Slinger | Virginia | PS |
| Paulser | Smelser | Virginia | PS |
| Steven | Smith | Virginia | PVT |
| Isaac | Snow | Massachusetts | CS, PS |
| Samuel | Snow | Massachusetts | LT |
| William | Sperling | Virginia | PVT |
| James | Stevenson | North Carolina | PVT |
| John | Stone | North Carolina | PVT |
| Joseph | Stout | New Jersey | PVT |
| Jonathan | Stratton | Massachusetts | PVT |
| Obadiah | Taylor | Massachusetts | PVT |
| Adonijah | Taylor, Sr. | Massachusetts | LT |
| Thomas | Thompson | Maryland | PVT |
| Isham | Thrift | North Carolina | PS |
| Timothy | Tillson, Jr. | New York | PVT |
| Joseph | Tucker | Maryland | PS |
| Isaac | Tyler | Virginia | PS |
| Abraham | Van Meter | Virginia | PS |
| Jacob | Van Meter | Virginia, Pennsylvania | PS |
| John | Vertrees | Virginia | CAPT |
| Charles | Wall | Virginia | CAPT |
| Nancy | Ward | North Carolina | PS |
| Herman | Whitmore | Pennsylvania | PVT |
| Joseph | Williams | North Carolina | PVT, PS |
| Daniel | Williams | Virginia | PVT |
| Thomas | Williams | New Jersey | CAPT |
| William | Wilson | Pennsylvania | PVT |
| Jon | Winegar | Virginia | SOL |
| William | Witcher | Virginia | CAPT, CS |
| Michael | Zirkle | Virginia | PVT, PS |
